top of page
Destination | NGCS Service Charge Per Call | Connect | Peak | OffPeak | Weekend |
---|---|---|---|---|---|
Uruguay Mobile | 0.29 | 0.29 | 0.29 | ||
USA | 0.28 | 0.28 | 0.28 | ||
USA Alaska | 0.28 | 0.28 | 0.28 | ||
USA Cities | 0.28 | 0.28 | 0.28 | ||
USA Premium | 6.53 | 6.53 | 6.53 | ||
Uzbekistan | 0.13 | 0.13 | 0.13 | ||
Uzbekistan Mobile | 0.12 | 0.12 | 0.12 | ||
Vanuatu | 1.11 | 1.11 | 1.11 | 1.11 | |
Venezuela | 0.13 | 0.13 | 0.13 | ||
Venezuela Mobile | 0.12 | 0.12 | 0.12 | ||
Vietnam | 0.75 | 0.75 | 0.75 | ||
Virgin Islands (UK) | 0.28 | 0.28 | 0.28 | ||
Virgin Islands (US) | 0.23 | 0.23 | 0.23 | ||
Wallis & Futuna | 0.37 | 0.37 | 0.37 | ||
Yemen (North) | 0.16 | 0.16 | 0.16 | ||
Yemen Mobile | 0.16 | 0.16 | 0.16 | ||
Zambia | 0.55 | 0.55 | 0.55 | ||
Zambia Mobile | 0.58 | 0.58 | 0.58 | ||
Zimbabwe | 0.25 | 0.25 | 0.25 | ||
Zimbabwe Mobile | 0.56 | 0.56 | 0.56 | ||
Taiwan | 0.22 | 0.22 | 0.22 | ||
Taiwan Cities | 0.22 | 0.22 | 0.22 | ||
Taiwan Mobile | 0.16 | 0.16 | 0.16 | ||
Tajikistan | 0.24 | 0.24 | 0.24 | ||
Tajikistan Mobile | 0.65 | 0.65 | 0.65 | ||
Tanzania | 0.37 | 0.37 | 0.37 | ||
Tanzania Mobile | 0.39 | 0.39 | 0.39 | ||
Thailand | 0.75 | 0.75 | 0.75 | ||
Thailand Mobile | 0.75 | 0.75 | 0.75 | ||
Togo | 0.43 | 0.43 | 0.43 | ||
Tonga | 1.11 | 1.11 | 1.11 | 1.11 | |
Trinidad & Tobago | 0.25 | 0.25 | 0.25 | ||
Trinidad & Tobago Mobile | 0.28 | 0.28 | 0.28 | ||
Tunisia | 0.95 | 0.95 | 0.95 | ||
Tunisia Mobile | 1 | 1 | 1 | ||
Turkey | 0.44 | 0.44 | 0.44 | ||
Turkey - Ankara | 0.44 | 0.44 | 0.44 | ||
Turkey - Istanbul | 0.44 | 0.44 | 0.44 | ||
Turkey Mobile | 0.27 | 0.27 | 0.27 | ||
Turkey Mobile Other | 0.25 | 0.25 | 0.25 | ||
Turkmenistan | 0.18 | 0.18 | 0.18 | ||
Turks & Caicos Islands | 0.2 | 0.2 | 0.2 | ||
Turks & Caicos Islands Mobile | 0.3 | 0.3 | 0.3 | ||
Tuvalu | 2.38 | 2.39 | 2.39 | 2.39 | |
Uganda | 0.55 | 0.55 | 0.55 | ||
Uganda Mobile | 0.58 | 0.58 | 0.58 | ||
Uk Dolphin (fm2) | 0.9 | 0.9 | 0.9 | ||
UK EE (fm3) | 0.9 | 0.9 | 0.9 | ||
UK EE (fm4) | 0.9 | 0.9 | 0.9 | ||
UK H3G (fm6) | 0.9 | 0.9 | 0.9 | ||
UK Local | 0.6 | 0.6 | 0.6 | ||
UK Mobile (fm10) | 0.38 | 0.36 | 0.4 | ||
UK Mobile (fm11) | 0.24 | 0.24 | 0.66 | ||
UK Mobile (fm12) | 0.97 | 0.97 | 0.97 | ||
UK Mobile (fm16) | 0.16 | 0.12 | 0.99 | ||
UK Mobile Cable and Wireless | 0.16 | 0.12 | 0.99 | ||
UK Mobile Other | 0.87 | 0.9 | 0.92 | ||
UK Mobile Virtual 1 | 0.24 | 0.24 | 0.24 | ||
UK Mobile Virtual 2 | 0.97 | 0.97 | 0.97 | ||
UK Mobile Voice and Data | 0.38 | 0.36 | 0.4 | ||
UK National | 0.6 | 0.6 | 0.6 | ||
UK O2 (fm1) | 0.9 | 0.9 | 0.9 | ||
UK Vodafone (fm5) | 0.9 | 0.9 | 0.9 | ||
UK Wi Fi Services (fw4) | 0.55 | 0.55 | 0.55 | ||
UK Wi Fi Services (fw9) | 0.19 | 0.19 | 0.19 | ||
UK Wide 03 | 0.15 | 0.12 | 0.12 | ||
Ukraine | 0.18 | 0.18 | 0.18 | ||
Ukraine Mobile | 0.27 | 0.27 | 0.27 | ||
United Arab Emirates | 0.27 | 0.27 | 0.27 | ||
Uruguay | 0.64 | 0.64 | 0.64 | ||
Singapore | 0.14 | 0.14 | 0.14 | ||
Singapore Mobile | 0.18 | 0.18 | 0.18 | ||
Slovak Republic Mobile | 0.79 | 0.79 | 0.79 | ||
Slovakia | 0.27 | 0.27 | 0.27 | ||
Slovenia | 0.88 | 0.88 | 0.88 | ||
Slovenia Mobile | 0.45 | 0.45 | 0.45 | ||
Slovenia Mobile Other | 0.59 | 0.59 | 0.59 | ||
Solomon Islands | 3.96 | 3.96 | 3.96 | 3.96 | |
Somalia | 0.6 | 0.6 | 0.6 | ||
Somalia Mobile | 0.6 | 0.6 | 0.6 | ||
South Africa | 0.22 | 0.22 | 0.22 | ||
South Africa - Johannesburg | 0.22 | 0.22 | 0.22 | ||
South Africa Mobile | 0.22 | 0.22 | 0.22 | ||
South Africa Mobile Other | 0.22 | 0.22 | 0.22 | ||
South Africa Special Services | 0.2 | 0.2 | 0.2 | ||
South Sudan | 0.57 | 0.57 | 0.57 | ||
Spain | 0.33 | 0.33 | 0.33 | ||
Spain Mobile | 0.17 | 0.17 | 0.17 | ||
Spain Mobile One | 0.53 | 0.53 | 0.53 | ||
Speaking Clock | 0.15 | 0.18 | 0.12 | 0.11 | |
Sri Lanka | 0.19 | 0.19 | 0.19 | ||
Sri Lanka Mobile | 0.19 | 0.19 | 0.19 | ||
St Helena | 2.16 | 2.16 | 2.16 | ||
St Kitts & Nevis | 0.18 | 0.18 | 0.18 | ||
St Kitts & Nevis Mobile | 0.28 | 0.28 | 0.28 | ||
St Lucia | 0.23 | 0.23 | 0.23 | ||
St Lucia Mobile | 0.28 | 0.28 | 0.28 | ||
St Maarten | 0.13 | 0.13 | 0.13 | ||
St Pierre & Miquelon | 0.59 | 0.59 | 0.59 | ||
St Vincent & the Grenadines | 0.24 | 0.24 | 0.24 | ||
St Vincent & the Grenadines Mobile | 0.28 | 0.28 | 0.28 | ||
Sudan | 0.19 | 0.19 | 0.19 | ||
Sudan Mobile | 0.19 | 0.19 | 0.19 | ||
Suriname | 0.25 | 0.25 | 0.25 | 0.25 | |
Suriname Mobile | 0.35 | 0.36 | 0.36 | 0.36 | |
Swaziland | 0.28 | 0.28 | 0.28 | ||
Swaziland Mobile | 0.25 | 0.25 | 0.25 | ||
Sweden | 0.16 | 0.16 | 0.16 | ||
Sweden Cities | 0.16 | 0.16 | 0.16 | ||
Sweden Mobile | 0.16 | 0.16 | 0.16 | ||
Switzerland | 0.11 | 0.11 | 0.11 | ||
Switzerland - Geneve | 0.11 | 0.11 | 0.11 | ||
Switzerland - Lausanne | 0.11 | 0.11 | 0.11 | ||
Switzerland - Zurich | 0.11 | 0.11 | 0.11 | ||
Switzerland Mobile | 0.15 | 0.15 | 0.15 | ||
Switzerland Mobile One | 0.55 | 0.55 | 0.55 | ||
Switzerland Mobile Other | 0.22 | 0.22 | 0.22 | ||
Switzerland Premium | 0.17 | 0.17 | 0.17 | ||
Syria | 0.37 | 0.37 | 0.37 | ||
Syria Mobile | 0.46 | 0.46 | 0.46 | ||
Panama Mobile | 0.14 | 0.14 | 0.14 | ||
Papua New Guinea | 1.17 | 1.18 | 1.18 | 1.18 | |
Papua New Guinea Mobile | 1.17 | 1.18 | 1.18 | 1.18 | |
Paraguay | 0.88 | 0.88 | 0.88 | ||
Paraguay Mobile | 0.97 | 0.97 | 0.97 | ||
Personal Number 1 | 0.25 | 0.18 | 0.77 | ||
Personal Number 7 | 0.64 | 0.86 | |||
Personal Number E | 0.29 | 0.29 | 0.35 | ||
Peru | 0.36 | 0.36 | 0.36 | ||
Peru Mobile | 0.36 | 0.36 | 0.36 | ||
Philippines | 0.15 | 0.15 | 0.15 | ||
Philippines Mobile | 0.17 | 0.17 | 0.17 | ||
Poland | 0.12 | 0.12 | 0.12 | ||
Poland Mobile | 0.18 | 0.18 | 0.18 | ||
Poland Mobile Centernet | 0.31 | 0.31 | 0.31 | ||
Portugal | 0.17 | 0.17 | 0.17 | ||
Portugal Mobile | 0.12 | 0.12 | 0.12 | ||
Premium G21 | 0.33 | 0.19 | 0.19 | 0.19 | |
Premium G6 | 0.92 | 0.16 | 0.19 | ||
Puerto Rico | 0.68 | 0.68 | 0.68 | ||
Qatar | 0.19 | 0.19 | 0.19 | ||
Qatar Mobile | 0.19 | 0.19 | 0.19 | ||
Reunion | 0.13 | 0.13 | 0.13 | ||
Reunion Mobile | 0.16 | 0.16 | 0.16 | ||
Romania | 0.15 | 0.15 | 0.15 | ||
Romania Mobile | 0.16 | 0.16 | 0.16 | ||
Romania Other | 0.26 | 0.26 | 0.26 | ||
Russia | 0.76 | 0.76 | 0.76 | ||
Russia - Moscow | 0.76 | 0.76 | 0.76 | ||
Russia - St Petersburg | 0.76 | 0.76 | 0.76 | ||
Russia Major Cities | 0.49 | 0.49 | 0.49 | ||
Russia Mobile | 0.29 | 0.29 | 0.29 | ||
Russia Mobile One | 0.27 | 0.27 | 0.27 | ||
Russia Mobile Other | 0.28 | 0.28 | 0.28 | ||
Rwanda | 0.38 | 0.38 | 0.38 | ||
Rwandese Republic Mobile | 0.34 | 0.34 | 0.34 | ||
Samoa (US) | 0.17 | 0.17 | 0.17 | 0.17 | |
Samoa (Western) | 1.11 | 1.11 | 1.11 | 1.11 | |
San Marino | 0.36 | 0.36 | 0.36 | ||
Sao Tome and Principe | 1.46 | 1.46 | 1.46 | ||
Satelite Other | 1.49 | 1.5 | 1.5 | 1.5 | |
Saudi Arabia | 0.13 | 0.13 | 0.13 | ||
Saudi Arabia Mobile Other | 0.16 | 0.16 | 0.16 | ||
Senegal | 0.47 | 0.47 | 0.47 | ||
Senegal Mobile | 0.5 | 0.5 | 0.5 | ||
Serbia | 0.19 | 0.19 | 0.19 | ||
Serbia Mobile | 0.48 | 0.48 | 0.48 | ||
Seychelles | 0.79 | 0.79 | 0.79 | ||
Sierra Leone | 0.56 | 0.56 | 0.56 | ||
Sierra Leone Mobile | 0.66 | 0.66 | 0.66 | ||
Mayotte Mobile | 0.83 | 0.83 | 0.83 | ||
Mexico | 0.12 | 0.13 | 0.13 | 0.13 | |
Mexico - Mexico City | 0.12 | 0.13 | 0.13 | 0.13 | |
Mexico Mobile | 0.12 | 0.13 | 0.13 | 0.13 | |
Micronesia | 0.63 | 0.63 | 0.63 | ||
Moldova | 0.43 | 0.43 | 0.43 | ||
Moldova Mobile | 0.42 | 0.42 | 0.42 | ||
Monaco | 0.79 | 0.79 | 0.79 | ||
Monaco Mobile | 0.58 | 0.58 | 0.58 | ||
Mongolia | 0.16 | 0.16 | 0.16 | ||
Mongolia Mobile | 0.16 | 0.16 | 0.16 | ||
Montenegro | 0.19 | 0.19 | 0.19 | ||
Montenegro Mobile | 0.49 | 0.49 | 0.49 | ||
Montserrat | 0.29 | 0.29 | 0.29 | ||
Morocco | 0.23 | 0.23 | 0.23 | ||
Morocco Mobile Other | 0.61 | 0.61 | 0.61 | ||
Mozambique | 0.29 | 0.29 | 0.29 | ||
Mozambique Mobile | 0.41 | 0.41 | 0.41 | ||
Myanmar (Burma) | 0.33 | 0.33 | 0.33 | ||
Myanmar Mobile | 0.26 | 0.26 | 0.26 | ||
Namibia | 0.26 | 0.26 | 0.26 | ||
Namibia Mobile | 0.24 | 0.24 | 0.24 | ||
Nauru | 1.61 | 1.61 | 1.61 | 1.61 | |
Nepal | 0.19 | 0.19 | 0.19 | ||
Nepal Mobile | 0.22 | 0.22 | 0.22 | ||
Netherlands | 0.72 | 0.72 | 0.72 | ||
Netherlands - Amsterdam | 0.72 | 0.72 | 0.72 | ||
Netherlands - Rotterdam | 0.72 | 0.72 | 0.72 | ||
Netherlands Mobile | 0.34 | 0.34 | 0.34 | ||
New Caledonia | 0.34 | 0.34 | 0.34 | 0.34 | |
bottom of page