top of page
Country | Charge Group | Dial Code | Description | Connection Charge | Peak Rate | Off Peak Rate |
---|---|---|---|---|---|---|
Uzbekistan | Uzbekistan - C | 99877 | Uzbekistan | £0 | £0.205375 | £0.205375 |
Uzbekistan | Uzbekistan - C | 99888 | Uzbekistan | £0 | £0.205375 | £0.205375 |
Vanuatu | Vanuatu - A | 678 | Vanuatu | £0 | £2.0239375 | £2.0239375 |
Venezuela | Venezuela - A | 58 | Venezuela | £0 | £0.01325 | £0.01325 |
Venezuela | Venezuela - B | 584 | Venezuela - Mobile - Other | £0 | £0.03975 | £0.03975 |
Venezuela | Venezuela - C | 58416 | Venezuela - Mobile - Movilnet | £0 | £0.0496875 | £0.0496875 |
Venezuela | Venezuela - C | 58426 | Venezuela - Mobile - Movilnet | £0 | £0.0496875 | £0.0496875 |
Venezuela | Venezuela - D | 58415 | Venezuela - Mobile - Other | £0 | £0.086125 | £0.086125 |
Venezuela | Venezuela - E | 58414 | Venezuela - Mobile - Telcel | £0 | £0.1358125 | £0.1358125 |
Venezuela | Venezuela - E | 58424 | Venezuela - Mobile - Telcel | £0 | £0.1358125 | £0.1358125 |
Venezuela | Venezuela - F | 58412 | Venezuela - Mobile - Digicell | £0 | £0.152375 | £0.152375 |
Vietnam | Vietnam - A | 84 | Vietnam | £0 | £0.139125 | £0.139125 |
Vietnam | Vietnam - B | 84106 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 84108 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 84109 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 841800 | Vietnam - Freephone | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 84198 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 843 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 845 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 847 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 848 | Vietnam - Ho Chi Minh City | £0 | £0.1490625 | £0.1490625 |
Vietnam | Vietnam - B | 849 | Vietnam - Mobile | £0 | £0.1490625 | £0.1490625 |
Vision | Vision - A | 87810 | Vision - UPT | £0 | £1.185875 | £1.185875 |
Wallis and Futuna | Wallis and Futuna - A | 681 | Wallis and Futuna | £0 | £0.0265 | £0.0265 |
Yemen | Yemen - A | 96771 | Yemen - Mobile - Sabafon | £0 | £0.2749375 | £0.2749375 |
Yemen | Yemen - B | 967 | Yemen | £0 | £0.2815625 | £0.2815625 |
Zambia | Zambia - A | 26094 | Zambia - Mobile - Other | £0 | £0.5465625 | £0.5465625 |
Zambia | Zambia - A | 26098 | Zambia - Mobile - Other | £0 | £0.5465625 | £0.5465625 |
Zambia | Zambia - A | 26099 | Zambia - Mobile - Other | £0 | £0.5465625 | £0.5465625 |
Zambia | Zambia - B | 26075 | Zambia - Mobile - Cell Z | £0 | £0.814875 | £0.814875 |
Zambia | Zambia - B | 26095 | Zambia - Mobile - Cell Z | £0 | £0.814875 | £0.814875 |
Zambia | Zambia - C | 2609 | Zambia - Mobile - Other | £0 | £0.83475 | £0.83475 |
Zambia | Zambia - D | 260 | Zambia | £0 | £0.8645625 | £0.8645625 |
Zambia | Zambia - E | 26077 | Zambia - Mobile - Airtel | £0 | £0.867875 | £0.867875 |
Zambia | Zambia - E | 26097 | Zambia - Mobile - Airtel | £0 | £0.867875 | £0.867875 |
Zambia | Zambia - F | 26076 | Zambia - Mobile - MTN | £0 | £0.9241875 | £0.9241875 |
Zambia | Zambia - F | 26096 | Zambia - Mobile - MTN | £0 | £0.9241875 | £0.9241875 |
Zimbabwe | Zimbabwe - A | 263 | Zimbabwe | £0 | £0.3279375 | £0.3279375 |
Zimbabwe | Zimbabwe - B | 26311 | Zimbabwe - Mobile - Other | £0 | £1.06 | £1.06 |
Zimbabwe | Zimbabwe - B | 26371 | Zimbabwe - Mobile - Other | £0 | £1.06 | £1.06 |
Zimbabwe | Zimbabwe - B | 26373 | Zimbabwe - Mobile - Telecel | £0 | £1.06 | £1.06 |
Zimbabwe | Zimbabwe - B | 26377 | Zimbabwe - Mobile - Econet | £0 | £1.06 | £1.06 |
Zimbabwe | Zimbabwe - B | 26378 | Zimbabwe - Mobile - Econet | £0 | £1.06 | £1.06 |
US Virgin Islands | US Virgin Islands - B | 1340202 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340203 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340208 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340220 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340226 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340227 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340228 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340244 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340249 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340277 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340332 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340344 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340422 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340423 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340473 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340474 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340489 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340513 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340514 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340625 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340626 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340642 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340643 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340677 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340690 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340692 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340693 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340712 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340713 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340714 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340715 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340717 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340718 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340719 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340725 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340727 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340770 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340772 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340773 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340774 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340775 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340776 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340777 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340778 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340779 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340998 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - C | 1340 | US Virgin Islands | £0 | £0.03975 | £0.03975 |
Uzbekistan | Uzbekistan - A | 9989 | Uzbekistan - Mobile | £0 | £0.17225 | £0.17225 |
Uzbekistan | Uzbekistan - B | 998 | Uzbekistan | £0 | £0.2020625 | £0.2020625 |
Uzbekistan | Uzbekistan - C | 99833 | Uzbekistan | £0 | £0.205375 | £0.205375 |
United States | United States - C | 1775529 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1775532 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1775533 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1775578 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1775859 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1775941 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1808 | USA - Hawaii | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1870547 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1906493 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1906654 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1910510 | United States Extended Zone 4 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1918757 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1919919 | United States Extended Zone 4 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1920780 | United States Extended Zone 4 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1936566 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1941550 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1970583 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1989995 | United States Extended Zone 4 | £0 | £0.0099375 | £0.0099375 |
United States | United States - D | 1907687 | USA - Band 5 | £0 | £0.019875 | £0.019875 |
United States | United States - E | 1907690 | USA - Band 5 | £0 | £0.0298125 | £0.0298125 |
United States | United States - F | 1907304 | USA - Band 5 | £0 | £0.033125 | £0.033125 |
United States | United States - G | 1907305 | USA - Band 5 | £0 | £0.0364375 | £0.0364375 |
United States | United States - G | 1907401 | USA - Band 5 | £0 | £0.0364375 | £0.0364375 |
United States | United States - G | 1907505 | USA - Band 5 | £0 | £0.0364375 | £0.0364375 |
United States | United States - G | 1907518 | USA - Band 5 | £0 | £0.0364375 | £0.0364375 |
United States | United States - H | 1907654 | USA - Band 5 | £0 | £0.03975 | £0.03975 |
United States | United States - I | 1907612 | USA - Band 5 | £0 | £0.0430625 | £0.0430625 |
United States | United States - I | 1907680 | USA - Band 5 | £0 | £0.0430625 | £0.0430625 |
United States | United States - J | 1907320 | USA - Band 5 | £0 | £0.046375 | £0.046375 |
United States | United States - K | 1907 | USA - Alaska | £0 | £0.0496875 | £0.0496875 |
Universal Personal Telecom | Universal Personal Telecom - A | 878 | Universal Personal Telecom | £0 | £1.609875 | £1.609875 |
Uruguay | Uruguay - A | 5981 | Uruguay - Montevideo | £0 | £0.072875 | £0.072875 |
Uruguay | Uruguay - A | 5982 | Uruguay - Montevideo | £0 | £0.072875 | £0.072875 |
Uruguay | Uruguay - B | 598 | Uruguay | £0 | £0.1026875 | £0.1026875 |
Uruguay | Uruguay - C | 598881 | Uruguay | £0 | £0.1159375 | £0.1159375 |
Uruguay | Uruguay - C | 598882 | Uruguay | £0 | £0.1159375 | £0.1159375 |
Uruguay | Uruguay - D | 59896 | Uruguay - Mobile - Claro | £0 | £0.1855 | £0.1855 |
Uruguay | Uruguay - D | 59897 | Uruguay - Mobile - Claro | £0 | £0.1855 | £0.1855 |
Uruguay | Uruguay - E | 59890 | Uruguay - Mobile | £0 | £0.3014375 | £0.3014375 |
Uruguay | Uruguay - F | 59891 | Uruguay - Mobile - Ancel | £0 | £0.30475 | £0.30475 |
Uruguay | Uruguay - F | 59892 | Uruguay - Mobile - Ancel | £0 | £0.30475 | £0.30475 |
Uruguay | Uruguay - F | 59893 | Uruguay - Mobile - Movistar | £0 | £0.30475 | £0.30475 |
Uruguay | Uruguay - F | 59894 | Uruguay - Mobile - Movistar | £0 | £0.30475 | £0.30475 |
Uruguay | Uruguay - F | 59895 | Uruguay - Mobile - Movistar | £0 | £0.30475 | £0.30475 |
Uruguay | Uruguay - F | 59898 | Uruguay - Mobile - Ancel | £0 | £0.30475 | £0.30475 |
Uruguay | Uruguay - F | 59899 | Uruguay - Mobile - Ancel | £0 | £0.30475 | £0.30475 |
US Virgin Islands | US Virgin Islands - A | 1340771 | US Virgin Islands - Proper | £0 | £0.0033125 | £0.0033125 |
US Virgin Islands | US Virgin Islands - A | 1340884 | US Virgin Islands - Proper | £0 | £0.0033125 | £0.0033125 |
US Virgin Islands | US Virgin Islands - B | 1340200 | US Virgin Islands | £0 | £0.006625 | £0.006625 |
US Virgin Islands | US Virgin Islands - B | 1340201 | US Virgin Islands - Proper | £0 | £0.006625 | £0.006625 |
United States | United States - C | 1605749 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605754 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605768 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605788 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605797 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605798 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605822 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605833 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605843 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605845 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605859 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605866 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605867 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605885 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605932 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605938 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605969 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605985 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1605993 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1641657 | United States Extended Zone 4 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1662980 | United States Extended Zone 4 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701324 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701376 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701443 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701465 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701547 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701634 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701736 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1701776 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710213 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710250 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710305 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710310 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710343 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710344 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710352 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710427 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710593 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710614 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710627 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710691 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710698 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710702 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710857 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710910 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1710935 | USA | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1715300 | United States Extended Zone 4 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1765538 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1770735 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1775272 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1575253 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1575273 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1575274 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1575276 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1575278 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1575375 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
United States | United States - C | 1575477 | USA - Band 5 | £0 | £0.0099375 | £0.0099375 |
bottom of page