top of page
Country | Charge Group | Dial Code | Description | Connection Charge | Peak Rate | Off Peak Rate |
|---|---|---|---|---|---|---|
United States | United States - C | 1775529 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1775532 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1775533 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1775578 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1775859 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1775941 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1808 | USA - Hawaii | 0.000000 | 0.010335 | |
United States | United States - C | 1870547 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1906493 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1906654 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1910510 | United States Extended Zone 4 | 0.000000 | 0.010335 | |
United States | United States - C | 1918757 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1919919 | United States Extended Zone 4 | 0.000000 | 0.010335 | |
United States | United States - C | 1920780 | United States Extended Zone 4 | 0.000000 | 0.010335 | |
United States | United States - C | 1936566 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1941550 | USA | 0.000000 | 0.010335 | |
United States | United States - C | 1970583 | USA - Band 5 | 0.000000 | 0.010335 | |
United States | United States - C | 1989995 | United States Extended Zone 4 | 0.000000 | 0.010335 | |
United States | United States - D | 1907687 | USA - Band 5 | 0.000000 | 0.020670 | |
United States | United States - E | 1907690 | USA - Band 5 | 0.000000 | 0.031005 | |
United States | United States - F | 1907304 | USA - Band 5 | 0.000000 | 0.034450 | |
United States | United States - G | 1907305 | USA - Band 5 | 0.000000 | 0.037895 | |
United States | United States - G | 1907401 | USA - Band 5 | 0.000000 | 0.037895 | |
United States | United States - G | 1907505 | USA - Band 5 | 0.000000 | 0.037895 | |
United States | United States - G | 1907518 | USA - Band 5 | 0.000000 | 0.037895 | |
United States | United States - H | 1907654 | USA - Band 5 | 0.000000 | 0.041340 | |
United States | United States - I | 1907612 | USA - Band 5 | 0.000000 | 0.044785 | |
United States | United States - I | 1907680 | USA - Band 5 | 0.000000 | 0.044785 | |
United States | United States - J | 1907320 | USA - Band 5 | 0.000000 | 0.048230 | |
United States | United States - K | 1907 | USA - Alaska | 0.000000 | 0.051675 | |
Universal Personal Telecom | Universal Personal Telecom - A | 878 | Universal Personal Telecom | 0.000000 | 1.674270 | |
Uruguay | Uruguay - A | 5981 | Uruguay - Montevideo | 0.000000 | 0.075790 | |
Uruguay | Uruguay - A | 5982 | Uruguay - Montevideo | 0.000000 | 0.075790 | |
Uruguay | Uruguay - B | 598 | Uruguay | 0.000000 | 0.106795 | |
Uruguay | Uruguay - C | 598881 | Uruguay | 0.000000 | 0.120575 | |
Uruguay | Uruguay - C | 598882 | Uruguay | 0.000000 | 0.120575 | |
Uruguay | Uruguay - D | 59896 | Uruguay - Mobile - Claro | 0.000000 | 0.192920 | |
Uruguay | Uruguay - D | 59897 | Uruguay - Mobile - Claro | 0.000000 | 0.192920 | |
Uruguay | Uruguay - E | 59890 | Uruguay - Mobile | 0.000000 | 0.313495 | |
Uruguay | Uruguay - F | 59891 | Uruguay - Mobile - Ancel | 0.000000 | 0.316940 | |
Uruguay | Uruguay - F | 59892 | Uruguay - Mobile - Ancel | 0.000000 | 0.316940 | |
Uruguay | Uruguay - F | 59893 | Uruguay - Mobile - Movistar | 0.000000 | 0.316940 | |
Uruguay | Uruguay - F | 59894 | Uruguay - Mobile - Movistar | 0.000000 | 0.316940 | |
Uruguay | Uruguay - F | 59895 | Uruguay - Mobile - Movistar | 0.000000 | 0.316940 | |
Uruguay | Uruguay - F | 59898 | Uruguay - Mobile - Ancel | 0.000000 | 0.316940 | |
Uruguay | Uruguay - F | 59899 | Uruguay - Mobile - Ancel | 0.000000 | 0.316940 | |
US Virgin Islands | US Virgin Islands - A | 1340771 | US Virgin Islands - Proper | 0.000000 | 0.003445 | |
US Virgin Islands | US Virgin Islands - A | 1340884 | US Virgin Islands - Proper | 0.000000 | 0.003445 | |
US Virgin Islands | US Virgin Islands - B | 1340200 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340201 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340202 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340203 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340208 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340220 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340226 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340227 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340228 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340244 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340249 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340277 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340332 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340344 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340422 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340423 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340473 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340474 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340489 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340513 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340514 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340625 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340626 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340642 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340643 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340677 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340690 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340692 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340693 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340712 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340713 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340714 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340715 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340717 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340718 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340719 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340725 | US Virgin Islands | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340727 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340770 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340772 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340773 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340774 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340775 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340776 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340777 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340778 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340779 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - B | 1340998 | US Virgin Islands - Proper | 0.000000 | 0.006890 | |
US Virgin Islands | US Virgin Islands - C | 1340 | US Virgin Islands | 0.000000 | 0.041340 | |
Uzbekistan | Uzbekistan - A | 9989 | Uzbekistan - Mobile | 0.000000 | 0.179140 | |
Uzbekistan | Uzbekistan - B | 998 | Uzbekistan | 0.000000 | 0.210145 | |
Uzbekistan | Uzbekistan - C | 99833 | Uzbekistan | 0.000000 | 0.213590 | |
Uzbekistan | Uzbekistan - C | 99877 | Uzbekistan | 0.000000 | 0.213590 | |
Uzbekistan | Uzbekistan - C | 99888 | Uzbekistan | 0.000000 | 0.213590 | |
Vanuatu | Vanuatu - A | 678 | Vanuatu | 0.000000 | 2.104895 | |
Venezuela | Venezuela - A | 58 | Venezuela | 0.000000 | 0.013780 | |
Venezuela | Venezuela - B | 584 | Venezuela - Mobile - Other | 0.000000 | 0.041340 | |
Venezuela | Venezuela - C | 58416 | Venezuela - Mobile - Movilnet | 0.000000 | 0.051675 | |
Venezuela | Venezuela - C | 58426 | Venezuela - Mobile - Movilnet | 0.000000 | 0.051675 | |
Venezuela | Venezuela - D | 58415 | Venezuela - Mobile - Other | 0.000000 | 0.089570 | |
Venezuela | Venezuela - E | 58414 | Venezuela - Mobile - Telcel | 0.000000 | 0.141245 | |
Venezuela | Venezuela - E | 58424 | Venezuela - Mobile - Telcel | 0.000000 | 0.141245 | |
Venezuela | Venezuela - F | 58412 | Venezuela - Mobile - Digicell | 0.000000 | 0.158470 | |
Vietnam | Vietnam - A | 84 | Vietnam | 0.000000 | 0.144690 | |
Vietnam | Vietnam - B | 84106 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 84108 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 84109 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 841800 | Vietnam - Freephone | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 84198 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 843 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 845 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 847 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 848 | Vietnam - Ho Chi Minh City | 0.000000 | 0.155025 | |
Vietnam | Vietnam - B | 849 | Vietnam - Mobile | 0.000000 | 0.155025 | |
Vision | Vision - A | 87810 | Vision - UPT | 0.000000 | 1.233310 | |
Wallis and Futuna | Wallis and Futuna - A | 681 | Wallis and Futuna | 0.000000 | 0.027560 | |
Yemen | Yemen - A | 96771 | Yemen - Mobile - Sabafon | 0.000000 | 0.285935 | |
Yemen | Yemen - B | 967 | Yemen | 0.000000 | 0.292825 | |
Zambia | Zambia - A | 26094 | Zambia - Mobile - Other | 0.000000 | 0.568425 | |
Zambia | Zambia - A | 26098 | Zambia - Mobile - Other | 0.000000 | 0.568425 | |
Zambia | Zambia - A | 26099 | Zambia - Mobile - Other | 0.000000 | 0.568425 | |
Zambia | Zambia - B | 26075 | Zambia - Mobile - Cell Z | 0.000000 | 0.847470 | |
Zambia | Zambia - B | 26095 | Zambia - Mobile - Cell Z | 0.000000 | 0.847470 | |
Zambia | Zambia - C | 2609 | Zambia - Mobile - Other | 0.000000 | 0.868140 | |
Zambia | Zambia - D | 260 | Zambia | 0.000000 | 0.899145 | |
Zambia | Zambia - E | 26077 | Zambia - Mobile - Airtel | 0.000000 | 0.902590 | |
Zambia | Zambia - E | 26097 | Zambia - Mobile - Airtel | 0.000000 | 0.902590 | |
Zambia | Zambia - F | 26076 | Zambia - Mobile - MTN | 0.000000 | 0.961155 | |
Zambia | Zambia - F | 26096 | Zambia - Mobile - MTN | 0.000000 | 0.961155 | |
Zimbabwe | Zimbabwe - A | 263 | Zimbabwe | 0.000000 | 0.341055 | |
Zimbabwe | Zimbabwe - B | 26311 | Zimbabwe - Mobile - Other | 0.000000 | 1.102400 | |
Zimbabwe | Zimbabwe - B | 26371 | Zimbabwe - Mobile - Other | 0.000000 | 1.102400 | |
Zimbabwe | Zimbabwe - B | 26373 | Zimbabwe - Mobile - Telecel | 0.000000 | 1.102400 | |
Zimbabwe | Zimbabwe - B | 26377 | Zimbabwe - Mobile - Econet | 0.000000 | 1.102400 | |
Zimbabwe | Zimbabwe - B | 26378 | Zimbabwe - Mobile - Econet | 0.000000 | 1.102400 | |
United States | United States - B | 1778811 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1778817 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1780611 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1780811 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782201 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782202 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782205 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782206 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782207 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782211 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782212 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782222 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782233 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782234 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782235 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782236 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782237 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782238 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782239 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782260 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782261 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782262 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782264 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782265 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782266 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782267 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782268 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782269 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782290 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782291 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782292 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782293 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782294 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782295 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782296 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782300 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782301 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782302 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782311 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782312 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782321 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782322 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782333 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782365 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782366 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782382 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782388 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782400 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782411 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782444 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782481 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782482 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782483 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782484 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782485 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782486 | United States | 0.000000 | 0.006890 | |
United States | United States - B | 1782487 | United States | 0.000000 | 0.006890 |
bottom of page
