top of page
Country | Charge Group | Dial Code | Description | Connection Charge | Peak Rate | Off Peak Rate |
|---|---|---|---|---|---|---|
United Kingdom | United Kingdom - AE | 44900536 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900667 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900682 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900683 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900692 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900696 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900782 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900785 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44900877 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44901325 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44901446 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44901704 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44901723 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44901741 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44901744 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44901750 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44902041 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44902042 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44902043 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44902063 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44902234 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44902329 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44903412 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44903452 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44903500 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904011 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904211 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904212 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904216 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904217 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904564 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904566 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44904567 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905032 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905178 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905179 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905330 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905333 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905335 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905339 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905396 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905398 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905460 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905602 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905604 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905605 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905606 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905607 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905742 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905744 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905746 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905748 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905782 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905830 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905839 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905865 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905970 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44905978 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44906094 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490624 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44906268 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490631 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490637 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490638 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490639 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490642 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490648 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44906490 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44906495 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44906496 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490693 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 4490698 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44907484 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44908090 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44908095 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44908099 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44908273 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44908780 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909137 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909235 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909238 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909400 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909403 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909404 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909406 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909436 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44909742 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911204 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911242 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911243 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911245 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911253 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911262 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911270 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911272 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911274 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911277 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911359 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911452 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911458 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911547 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911664 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911665 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911666 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911796 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44911806 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44912118 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44913026 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44913035 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44913156 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44913238 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44913510 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44913535 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44913747 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982260 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982265 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982268 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982291 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982298 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982387 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982417 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982654 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982710 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982711 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982717 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982719 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982724 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982961 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44982962 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44983050 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44983119 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44983516 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44983543 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44983656 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44983825 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44984131 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44984132 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44984142 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44984195 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44984224 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44984498 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44984772 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AE | 44989057 | UK - NGCS - SC021 | 0.000000 | 0.651105 | |
United Kingdom | United Kingdom - AF | 44900368 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44900488 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44900787 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44901479 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44901742 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44901746 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44901770 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44902079 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44902330 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44903413 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44903511 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44903755 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44903870 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44903967 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904002 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904006 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904007 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904008 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904213 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904339 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904561 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904574 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904576 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904577 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44904602 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905341 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905343 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905603 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905609 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905660 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905662 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905664 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905665 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905668 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905712 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905743 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905953 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44905991 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44906096 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44906455 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44907083 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44907404 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44908096 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44908145 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44908147 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909432 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909434 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909456 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909496 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909871 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909872 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909876 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909877 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44909882 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44911252 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44911257 | UK - NGCS - SC022 | 0.000000 | 0.730340 | |
United Kingdom | United Kingdom - AF | 44911258 | UK - NGCS - SC022 | 0.000000 | 0.730340 |
bottom of page
