top of page
Country | Charge Group | Dial Code | Description | Connection Charge | Peak Rate | Off Peak Rate |
|---|---|---|---|---|---|---|
Turkey | Turkey - H | 9053384 | Turkey - Mobile - KKTurkcell | 0.000000 | 0.351390 | |
Turkey | Turkey - H | 9053385 | Turkey - Mobile - KKTurkcell | 0.000000 | 0.351390 | |
Turkey | Turkey - H | 9053386 | Turkey - Mobile - KKTurkcell | 0.000000 | 0.351390 | |
Turkey | Turkey - H | 9053387 | Turkey - Mobile - KKTurkcell | 0.000000 | 0.351390 | |
Turkey | Turkey - H | 9053388 | Turkey - Mobile - KKTurkcell | 0.000000 | 0.351390 | |
Turkey | Turkey - H | 9053910 | Turkey - North Cyprus - Mobile - Turkcel | 0.000000 | 0.351390 | |
Turkey | Turkey - H | 9054 | Turkey - Mobile - Telsim | 0.000000 | 0.351390 | |
Turkey | Turkey - H | 9055 | Turkey - Mobile - Avea | 0.000000 | 0.351390 | |
Turkmenistan | Turkmenistan - A | 993 | Turkmenistan | 0.000000 | 0.258375 | |
Turkmenistan | Turkmenistan - B | 9936 | Turkmenistan - Mobile | 0.000000 | 0.323830 | |
Turks and Caicos Islands | Turks and Caicos Islands - A | 1649 | Turks and Caicos | 0.000000 | 0.251485 | |
Turks and Caicos Islands | Turks and Caicos Islands - B | 16492 | Turks and Caicos - Mobile | 0.000000 | 0.399620 | |
Turks and Caicos Islands | Turks and Caicos Islands - B | 16494 | Turks and Caicos - Mobile | 0.000000 | 0.399620 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649231 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649232 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649241 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649242 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649243 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649244 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649245 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649246 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649247 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 16493 | Turks and Caicos - Mobile | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649431 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649432 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649433 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649441 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649442 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Turks and Caicos Islands | Turks and Caicos Islands - C | 1649443 | Turks & Caicos Islands - Mobile - Other | 0.000000 | 0.409955 | |
Tuvalu | Tuvalu - A | 688 | Tuvalu | 0.000000 | 3.276195 | |
Uganda | Uganda - A | 256200 | Uganda - Warid | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 256201 | Uganda - Warid | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 256207 | Uganda - Warid | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 25670 | Uganda - Mobile - Other | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 256740 | Uganda | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 256741 | Uganda | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 256742 | Uganda - Mobile - Airtel | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 256743 | Uganda - Mobile - Suretel | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 256744 | Uganda - Mobile - Suretel | 0.000000 | 0.616655 | |
Uganda | Uganda - A | 25675 | Uganda - Mobile - Celtel | 0.000000 | 0.616655 | |
Uganda | Uganda - B | 256 | Uganda | 0.000000 | 0.664885 | |
Uganda | Uganda - C | 25632 | Uganda - Mobile - MTN | 0.000000 | 0.689000 | |
Uganda | Uganda - C | 25639 | Uganda - Mobile - MTN | 0.000000 | 0.689000 | |
Uganda | Uganda - C | 25677 | Uganda - Mobile - MTN | 0.000000 | 0.689000 | |
Uganda | Uganda - C | 25678 | Uganda - Mobile - MTN | 0.000000 | 0.689000 | |
Uganda | Uganda - D | 25671 | Uganda - Mobile - Other | 0.000000 | 0.744120 | |
Uganda | Uganda - D | 25679 | Uganda - Mobile - Other | 0.000000 | 0.744120 | |
Ukraine | Ukraine - A | 380 | Ukraine | 0.000000 | 0.254930 | |
Ukraine | Ukraine - B | 38070010 | Ukraine - Mobile - Other | 0.000000 | 0.299715 | |
Ukraine | Ukraine - B | 38089 | Ukraine - Mobile - Other | 0.000000 | 0.299715 | |
Ukraine | Ukraine - B | 3809 | Ukraine - Mobile - Other | 0.000000 | 0.299715 | |
Ukraine | Ukraine - C | 38073 | Ukraine - Mobile - Astelit | 0.000000 | 0.368615 | |
Ukraine | Ukraine - C | 38091 | Ukraine - Mobile - Other | 0.000000 | 0.368615 | |
Ukraine | Ukraine - C | 38092 | Ukraine - Mobile - Other | 0.000000 | 0.368615 | |
Ukraine | Ukraine - C | 38094 | Ukraine - Mobile - Other | 0.000000 | 0.368615 | |
Ukraine | Ukraine - D | 38050 | Ukraine - Mobile - UMC | 0.000000 | 0.485745 | |
Ukraine | Ukraine - D | 38066 | Ukraine - Mobile - UMC | 0.000000 | 0.485745 | |
Ukraine | Ukraine - D | 38095 | Ukraine - Mobile - UMC | 0.000000 | 0.485745 | |
Ukraine | Ukraine - D | 38099 | Ukraine - Mobile - UMC | 0.000000 | 0.485745 | |
Ukraine | Ukraine - E | 38063 | Ukraine - Mobile - Astelit | 0.000000 | 0.499525 | |
Ukraine | Ukraine - E | 38093 | Ukraine - Mobile - Astelit | 0.000000 | 0.499525 | |
Ukraine | Ukraine - F | 38067 | Ukraine - Mobile - Kylvstar | 0.000000 | 0.513305 | |
Ukraine | Ukraine - F | 38068 | Ukraine - Mobile - Wellcom | 0.000000 | 0.513305 | |
Ukraine | Ukraine - F | 38096 | Ukraine - Mobile - Kylvstar | 0.000000 | 0.513305 | |
Ukraine | Ukraine - F | 38097 | Ukraine - Mobile - Kylvstar | 0.000000 | 0.513305 | |
Ukraine | Ukraine - F | 38098 | Ukraine - Mobile - Kylvstar | 0.000000 | 0.513305 | |
United Arab Emirates | United Arab Emirates - A | 9712234 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9712235 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9712236 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9712245 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9712440 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9712442 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9713736 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971424 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714275 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714276 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714277 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714278 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714279 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971436 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714374 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714375 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714390 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714391 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971441380 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971441382 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971442 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971443 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971444 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971445 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714510 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714512 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714513 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714514 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971455 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 971456 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714770 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714818 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714871 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714872 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714873 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714874 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714875 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9714876 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9716678 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9716702 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9716704 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9716715 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9716716 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9717277 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - A | 9719290 | United Arab Emirates - DU | 0.000000 | 0.244595 | |
United Arab Emirates | United Arab Emirates - B | 97150 | UAE - Mobile - Other | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 97152 | UAE - Mobile - DU | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 97154 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 97155 | UAE - Mobile - DU | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 97156 | UAE - Mobile - Other | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 97158 | United Arab Emirates - Mobile - DU | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971831 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971832 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971833 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971834 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971835 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971836 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971837 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971838 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - B | 971839 | United Arab Emirates - Mobile - Etisalat | 0.000000 | 0.248040 | |
United Arab Emirates | United Arab Emirates - C | 971 | UAE | 0.000000 | 0.265265 | |
United Kingdom | United Kingdom - A | 44101 | UK - Mobile - Other | 0.000000 | 0.000000 | |
United Kingdom | United Kingdom - A | 44105 | UK - Mobile - Other | 0.000000 | 0.000000 | |
United Kingdom | United Kingdom - A | 44111 | Emergency Services | 0.000000 | 0.000000 | |
United Kingdom | United Kingdom - A | 44119 | Emergency Services | 0.000000 | 0.000000 | |
United Kingdom | United Kingdom - A | 44500 | United Kingdom - Freephone | 0.000000 | 0.000000 | |
United Kingdom | United Kingdom - A | 4480 | United Kingdom - Freephone | 0.000000 | 0.000000 | |
United Kingdom | United Kingdom - A | 44999 | Emergency Services | 0.000000 | 0.000000 | |
United Kingdom | United Kingdom - AA | 44900061 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900198 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900349 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900361 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900761 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900970 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900972 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900973 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44900991 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901024 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901222 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901263 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901264 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901266 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901343 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901349 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901511 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901514 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901576 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901684 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901755 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901789 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901810 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901812 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901814 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901817 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901883 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44901893 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44902045 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44902072 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44902214 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44902224 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44902325 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44903018 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44903404 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44903449 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44903700 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44903859 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44903964 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904090 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904094 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904095 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904098 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904260 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904842 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904844 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904845 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44904846 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905025 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905028 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905029 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905111 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905112 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905116 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905117 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905118 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905253 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905257 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
United Kingdom | United Kingdom - AA | 44905258 | UK - NGCS - SC017 | 0.000000 | 0.409955 | |
South Africa | South Africa - I | 27100300 | South Africa - Premium | 0.000000 | 0.382395 | |
South Africa | South Africa - I | 27100301 | South Africa - Premium | 0.000000 | 0.382395 | |
South Africa | South Africa - I | 27100302 | South Africa - Premium | 0.000000 | 0.382395 | |
South Africa | South Africa - I | 27100303 | South Africa - Premium | 0.000000 | 0.382395 | |
South Africa | South Africa - I | 27100304 | South Africa - Premium | 0.000000 | 0.382395 | |
South Africa | South Africa - I | 27100350 | South Africa - Premium | 0.000000 | 0.382395 | |
South Africa | South Africa - I | 27100352 | South Africa - Premium | 0.000000 | 0.382395 |
bottom of page
