top of page
Country | Charge Group | Dial Code | Description | Connection Charge | Peak Rate | Off Peak Rate |
|---|---|---|---|---|---|---|
Morocco | Morocco - I | 212638 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212640 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212644 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212645 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212646 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212647 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212649 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212656 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212657 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212660 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212663 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212664 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212665 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212669 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212674 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212675 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212679 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212680 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212681 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212684 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212687 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212688 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212690 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212691 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212693 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212694 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212695 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212698 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212699 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 21270 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212710 | Morocco - Mobile - Wana | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212711 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212712 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212713 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212716 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212717 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212718 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212719 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212770 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212771 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212772 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212773 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212774 | Morocco | 0.000000 | 1.209195 | |
Morocco | Morocco - I | 212777 | Morocco - Mobile - Meditel | 0.000000 | 1.209195 | |
Morocco | Morocco - J | 2128920 | Morocco - Mobile - Globalstar | 0.000000 | 1.309100 | |
Mozambique | Mozambique - A | 25882 | Mozambique - Mobile - Other | 0.000000 | 0.461630 | |
Mozambique | Mozambique - A | 25886 | Mozambique - Mobile - Other | 0.000000 | 0.461630 | |
Mozambique | Mozambique - A | 25887 | Mozambique - Mobile - Other | 0.000000 | 0.461630 | |
Mozambique | Mozambique - B | 258 | Mozambique | 0.000000 | 0.468520 | |
Mozambique | Mozambique - C | 25884 | Mozambique - Mobile - Vodacom | 0.000000 | 0.620100 | |
Myanmar | Myanmar - A | 95974 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.299715 | |
Myanmar | Myanmar - A | 95975 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.299715 | |
Myanmar | Myanmar - A | 95976 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.299715 | |
Myanmar | Myanmar - A | 95977 | Myanmar (Burma) - Mobile - Telenor | 0.000000 | 0.299715 | |
Myanmar | Myanmar - A | 95978 | Myanmar (Burma) - Mobile - Telenor | 0.000000 | 0.299715 | |
Myanmar | Myanmar - A | 95979 | Myanmar (Burma) - Mobile - Telenor | 0.000000 | 0.299715 | |
Myanmar | Myanmar - B | 95 | Myanmar | 0.000000 | 0.413400 | |
Myanmar | Myanmar - C | 9593 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.547755 | |
Myanmar | Myanmar - C | 95994 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.547755 | |
Myanmar | Myanmar - C | 95995 | Myanmar (Burma) - Mobile - Ooredoo | 0.000000 | 0.547755 | |
Myanmar | Myanmar - C | 95996 | Myanmar (Burma) - Mobile - Ooredoo | 0.000000 | 0.547755 | |
Myanmar | Myanmar - C | 95997 | Myanmar (Burma) - Mobile - Ooredoo | 0.000000 | 0.547755 | |
Myanmar | Myanmar - C | 95998 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.547755 | |
Myanmar | Myanmar - D | 9590 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 9591 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 9592 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 9594 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 9595 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 9596 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95970 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95971 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95972 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95973 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 9598 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95990 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95991 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95992 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95993 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - D | 95999 | Myanmar (Burma) - Mobile - Other | 0.000000 | 0.558090 | |
Myanmar | Myanmar - E | 959 | Myanmar-Mobile | 0.000000 | 0.564980 | |
Namibia | Namibia - A | 26481 | Namibia - Mobile | 0.000000 | 0.051675 | |
Namibia | Namibia - A | 26489081 | Namibia - Mobile | 0.000000 | 0.051675 | |
Namibia | Namibia - B | 26483 | Namibia - Mobile | 0.000000 | 0.072345 | |
Namibia | Namibia - B | 26484 | Namibia - Mobile | 0.000000 | 0.072345 | |
Namibia | Namibia - C | 264 | Namibia | 0.000000 | 0.175695 | |
Namibia | Namibia - D | 26460 | Namibia - Mobile | 0.000000 | 0.203255 | |
Namibia | Namibia - E | 26485 | Namibia - Mobile | 0.000000 | 0.251485 | |
Nauru | Nauru - A | 674 | Nauru | 0.000000 | 3.079830 | |
Nepal | Nepal - A | 977974 | Nepal - Mobile - NTC | 0.000000 | 0.272155 | |
Nepal | Nepal - A | 977975 | Nepal - Mobile - NTC | 0.000000 | 0.272155 | |
Nepal | Nepal - A | 977984 | Nepal - Mobile - NTC | 0.000000 | 0.272155 | |
Nepal | Nepal - A | 977985 | Nepal - Mobile - NTC | 0.000000 | 0.272155 | |
Nepal | Nepal - B | 977 | Nepal | 0.000000 | 0.289380 | |
Nepal | Nepal - C | 977961 | Nepal - Mobile - Smart | 0.000000 | 0.299715 | |
Nepal | Nepal - C | 977962 | Nepal - Mobile - Smart | 0.000000 | 0.299715 | |
Nepal | Nepal - C | 977972 | Nepal - Utl Onnet | 0.000000 | 0.299715 | |
Nepal | Nepal - C | 97798 | Nepal - Mobile - Other | 0.000000 | 0.299715 | |
Nepal | Nepal - C | 977990 | Nepal - Mobile - Smart | 0.000000 | 0.299715 | |
Nepal | Nepal - D | 977986 | Nepal - Mobile - Smart | 0.000000 | 0.306605 | |
Nepal | Nepal - E | 977960 | Nepal | 0.000000 | 0.313495 | |
Nepal | Nepal - E | 977963 | Nepal | 0.000000 | 0.313495 | |
Nepal | Nepal - E | 977980 | Nepal - Mobile - Spice | 0.000000 | 0.313495 | |
Nepal | Nepal - E | 977981 | Nepal - Mobile - Spice | 0.000000 | 0.313495 | |
Nepal | Nepal - E | 977982 | Nepal - Mobile - Spice | 0.000000 | 0.313495 | |
Netherlands | Netherlands - A | 31 | Netherlands | 0.000000 | 0.003445 | |
Netherlands | Netherlands - B | 316 | Netherlands - Mobile - Other | 0.000000 | 0.013780 | |
Netherlands | Netherlands - B | 316360 | Netherlands - Mobile - Tele2 | 0.000000 | 0.013780 | |
Netherlands | Netherlands - B | 316361 | Netherlands - Mobile - Tele2 | 0.000000 | 0.013780 | |
Netherlands | Netherlands - B | 316362 | Netherlands - Mobile - Tele2 | 0.000000 | 0.013780 | |
Netherlands | Netherlands - B | 316363 | Netherlands - Mobile - Tele2 | 0.000000 | 0.013780 | |
Netherlands | Netherlands - B | 316364 | Netherlands - Mobile - Tele2 | 0.000000 | 0.013780 | |
Netherlands | Netherlands - B | 316365 | Netherlands - Mobile - Tele2 | 0.000000 | 0.013780 | |
Netherlands | Netherlands - B | 31800 | Netherlands - Freephone | 0.000000 | 0.013780 | |
Netherlands | Netherlands - C | 3160 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31632 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31635 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31636 | Netherlands - Mobile - Tel2 | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31637 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31656 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31658 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31659 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 3166 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 3167 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31680 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31684 | Netherlands - Mobile - Lycamobile | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31685 | Netherlands - Mobile - Lycamobile | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31686 | Netherlands - Mobile - Other Carriers | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31687 | Netherlands - Mobile - Lycamobile | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31688 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31689 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 3169 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - C | 31970 | Netherlands - Mobile - Other | 0.000000 | 0.017225 | |
Netherlands | Netherlands - D | 3184 | Netherlands - Non-Geographic | 0.000000 | 0.533975 | |
Netherlands | Netherlands - D | 3187 | Netherlands - Non-Geographic | 0.000000 | 0.533975 | |
Netherlands Antilles | Netherlands Antilles - A | 599 | Netherlands Antilles | 0.000000 | 0.175695 | |
New Caledonia | New Caledonia - A | 687 | New Caledonia | 0.000000 | 0.551200 | |
New Zealand | New Zealand - A | 64 | New Zealand | 0.000000 | 0.024115 | |
New Zealand | New Zealand - B | 642 | New Zealand - Mobile | 0.000000 | 0.027560 | |
New Zealand | New Zealand - C | 64201 | New Zealand - Mobile - Vodafone NZ | 0.000000 | 0.058565 | |
New Zealand | New Zealand - C | 64202 | New Zealand - Mobile - Vodafone NZ | 0.000000 | 0.058565 | |
New Zealand | New Zealand - C | 64205 | New Zealand - Mobile - Vodafone NZ | 0.000000 | 0.058565 | |
New Zealand | New Zealand - C | 6421 | New Zealand - Mobile - Vodafone NZ | 0.000000 | 0.058565 | |
New Zealand | New Zealand - C | 6428 | New Zealand - Mobile - Vodafone NZ | 0.000000 | 0.058565 | |
New Zealand | New Zealand - C | 6429 | New Zealand - Mobile - Vodafone NZ | 0.000000 | 0.058565 | |
New Zealand | New Zealand - D | 64200 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64203 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64204 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642060 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642061 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642062 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642063 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420640 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420641 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420642 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420643 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420644 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420645 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420646 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6420647 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642065 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642066 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642067 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642068 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 642069 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64207 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64208 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64209 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6422 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6423 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64241 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64242 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64243 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64244 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64245 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64246 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64247 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64248 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 64249 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6425 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6426 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - D | 6427 | New Zealand - Mobile - Other | 0.000000 | 0.065455 | |
New Zealand | New Zealand - E | 6420648 | New Zealand - Mobile - Voyager | 0.000000 | 0.082680 | |
New Zealand | New Zealand - E | 6420649 | New Zealand - Mobile - Voyager | 0.000000 | 0.082680 | |
Nicaragua | Nicaragua - A | 5055 | Nicaragua - Mobile | 0.000000 | 0.258375 | |
Nicaragua | Nicaragua - A | 5056 | Nicaragua - Mobile - Other | 0.000000 | 0.258375 | |
Nicaragua | Nicaragua - A | 5057 | Nicaragua - Mobile - Other | 0.000000 | 0.258375 | |
Nicaragua | Nicaragua - A | 5058 | Nicaragua - Mobile - Other | 0.000000 | 0.258375 | |
Nicaragua | Nicaragua - B | 505 | Nicaragua | 0.000000 | 0.285935 | |
Nicaragua | Nicaragua - C | 505802 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 505803 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 505804 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 505805 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 505806 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 505807 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 505808 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 505809 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - C | 50588 | Nicaragua - Mobile - Bell South | 0.000000 | 0.320385 | |
Nicaragua | Nicaragua - D | 50581 | Nicaragua - Mobile - Bell South | 0.000000 | 0.530530 | |
Nicaragua | Nicaragua - D | 50586 | Nicaragua - Mobile - Bell South | 0.000000 | 0.530530 | |
Nicaragua | Nicaragua - D | 50587 | Nicaragua - Mobile - Bell South | 0.000000 | 0.530530 |
bottom of page
