top of page
Country | Charge Group | Dial Code | Description | Connection Charge | Peak Rate | Off Peak Rate |
|---|---|---|---|---|---|---|
Latvia | Latvia - E | 371235 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371236 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371237 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371238 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371239 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371240 | Latvia - Mobile - Other Carriers | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712411 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371242 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371243 | latvia-bite mobile | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712440 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712442 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712444 | Latvia - Mobile - LMT | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371245 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371246 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712477 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712488 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712499 | Latvia - Mobile - Other Carriers | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371250 | Latvia - Mobile - Other Carriers | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712722 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712723 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712724 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712725 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712727 | Latvia - Mobile - Bite | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 3712777 | Latvia - Mobile - LMT | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371280 | Latvia - Mobile - Other Carriers | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371285 | Latvia - Mobile - Other Carriers | 0.000000 | 0.709670 | |
Latvia | Latvia - E | 371290 | Latvia - Mobile - Other Carriers | 0.000000 | 0.709670 | |
Latvia | Latvia - F | 3712 | Latvia-Mobile-Other | 0.000000 | 0.947375 | |
Latvia | Latvia - F | 3717872 | Latvia-Mobile-Other | 0.000000 | 0.947375 | |
Latvia | Latvia - F | 3718110 | Latvia-Mobile-Other | 0.000000 | 0.947375 | |
Latvia | Latvia - G | 371209 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712270 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712271 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712273 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712274 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712275 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712276 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712278 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712279 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712285 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712289 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712290 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712291 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712292 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712293 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712294 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712295 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712296 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712297 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712298 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712321 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712324 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712325 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712326 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712329 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712331 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712332 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712334 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712335 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712336 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712338 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712339 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123401 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123403 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123404 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123405 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123406 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123407 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123408 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 37123409 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712341 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712342 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712343 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712346 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712348 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712349 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712410 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712412 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712413 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712414 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712441 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712443 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712445 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712446 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712447 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712448 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712449 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712470 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712471 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712472 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712473 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712474 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712475 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712476 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712768 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712769 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712791 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712794 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712795 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712796 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712797 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712798 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712840 | Latvia-Mobile-Other | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712841 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712842 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Latvia | Latvia - G | 3712843 | Latvia - Mobile - Other Carriers | 0.000000 | 1.002495 | |
Lebanon | Lebanon - A | 961 | Lebanon | 0.000000 | 0.172250 | |
Lebanon | Lebanon - B | 9613 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 96170 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 96171 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961760 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961761 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961763 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961764 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961765 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961766 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961767 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961768 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961769 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961788 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961789 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961791 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 961793 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lebanon | Lebanon - B | 96181 | Lebanon - Mobile | 0.000000 | 0.344500 | |
Lesotho | Lesotho - A | 266 | Lesotho | 0.000000 | 0.850915 | |
Lesotho | Lesotho - B | 2665 | Lesotho - Mobile - Vodacom | 0.000000 | 0.871585 | |
Lesotho | Lesotho - B | 2666 | Lesotho - Mobile - Econet | 0.000000 | 0.871585 | |
Liberia | Liberia - A | 2317 | Liberia - Mobile - Cellcom | 0.000000 | 0.795795 | |
Liberia | Liberia - B | 2315 | Liberia-Mobile-Comium | 0.000000 | 0.861250 | |
Liberia | Liberia - B | 2316 | Liberia - Mobile - MTN | 0.000000 | 0.861250 | |
Liberia | Liberia - B | 23188 | Liberia - Mobile - MTN | 0.000000 | 0.861250 | |
Liberia | Liberia - C | 2314 | Liberia-Mobile-Other | 0.000000 | 0.875030 | |
Liberia | Liberia - C | 2319 | Liberia | 0.000000 | 0.875030 | |
Liberia | Liberia - D | 231 | Liberia | 0.000000 | 0.878475 | |
Libya | Libya - A | 218 | Libya | 0.000000 | 0.454740 | |
Libya | Libya - B | 21896 | Libya-Mobile-Other | 0.000000 | 0.478855 | |
Libya | Libya - C | 21891 | Libya-Mobile-Other | 0.000000 | 0.540865 | |
Libya | Libya - C | 21892 | Libya-Mobile-Other | 0.000000 | 0.540865 | |
Libya | Libya - C | 21894 | Libya-Mobile-Other | 0.000000 | 0.540865 | |
Libya | Libya - C | 21895 | Libya-Mobile-Other | 0.000000 | 0.540865 | |
Liechtenstein | Liechtenstein - A | 423 | Liechtenstein | 0.000000 | 0.003445 | |
Liechtenstein | Liechtenstein - B | 423660 | Liechtenstein - Mobile - Special | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - B | 4236620 | Liechtenstein - Mobile - Special | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - B | 4236621 | Liechtenstein - Mobile - Special | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - B | 4236622 | Liechtenstein - Mobile - Special | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - B | 4236623 | Liechtenstein - Mobile - Special | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - B | 4236624 | Liechtenstein - Mobile - Special | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - B | 4236625 | Liechtenstein - Mobile - Special | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - B | 42379 | Liechtenstein - Mobile - Mobilkom | 0.000000 | 0.027560 | |
Liechtenstein | Liechtenstein - C | 42377 | Liechtenstein - Mobile - Swisscom | 0.000000 | 0.051675 | |
Liechtenstein | Liechtenstein - D | 4236 | Liechtenstein - Mobile - Other | 0.000000 | 0.055120 | |
Liechtenstein | Liechtenstein - D | 4237 | Liechtenstein - Mobile - Other | 0.000000 | 0.055120 | |
Lithuania | Lithuania - A | 370 | Lithuania | 0.000000 | 0.017225 | |
Lithuania | Lithuania - B | 3706 | Lithuania - Mobile - Other | 0.000000 | 0.031005 | |
Lithuania | Lithuania - C | 37031331 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37031335 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37034379 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037250 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037251 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037252 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037254 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037255 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037256 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037364 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037368 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037369 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37037783 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37038921 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37038929 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37041202 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37041721 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37041751 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37042521 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37042522 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37045485 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37045540 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37046364 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37046450 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37046467 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052068 | Lithuania - Personal | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052082 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052090 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052173 | Lithuania - Personal | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 370521939 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 370521940 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 370521941 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052521 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052528 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052529 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052530 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052533 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 37052654 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 3707 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 3708 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - C | 3709 | Lithuania - Special Services | 0.000000 | 0.034450 | |
Lithuania | Lithuania - D | 37066103 | Lithuania - Special Services | 0.000000 | 0.051675 | |
Lithuania | Lithuania - D | 37066185 | Lithuania - Special Services | 0.000000 | 0.051675 | |
Lithuania | Lithuania - D | 37066186 | Lithuania - Special Services | 0.000000 | 0.051675 | |
Lithuania | Lithuania - D | 37066187 | Lithuania - Special Services | 0.000000 | 0.051675 | |
Lithuania | Lithuania - D | 37066301 | Lithuania - Special Services | 0.000000 | 0.051675 |
bottom of page
