top of page
Country | Charge Group | Dial Code | Description | Connection Charge | Peak Rate | Off Peak Rate |
|---|---|---|---|---|---|---|
Cambodia | Cambodia - A | 85592 | Cambodia - Mobile - Other | 0.000000 | 0.110240 | |
Cambodia | Cambodia - A | 85593 | Cambodia - Mobile - Other | 0.000000 | 0.110240 | |
Cambodia | Cambodia - A | 85594 | Cambodia - Mobile - Other | 0.000000 | 0.110240 | |
Cambodia | Cambodia - A | 85595 | Cambodia - Mobile - Other | 0.000000 | 0.110240 | |
Cambodia | Cambodia - A | 85596 | Cambodia - Mobile - Other | 0.000000 | 0.110240 | |
Cambodia | Cambodia - A | 85598 | Cambodia - Mobile - Other | 0.000000 | 0.110240 | |
Cambodia | Cambodia - A | 85599 | Cambodia - Mobile - Other | 0.000000 | 0.110240 | |
Cambodia | Cambodia - B | 855 | Cambodia | 0.000000 | 0.120575 | |
Cambodia | Cambodia - C | 85531 | cambodia beeline-rm | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85560 | Cambodia - Mobile - Other | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85566 | Cambodia - Mobile - Other | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85567 | Cambodia - Mobile - Other | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85568 | Cambodia - Mobile - Other | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85571 | Cambodia - Mobile - Mobitel | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85588 | Cambodia - Mobile - Mobitel | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85590 | Cambodia - Mobile - Other | 0.000000 | 0.124020 | |
Cambodia | Cambodia - C | 85597 | Cambodia - Mobile - Mobitel | 0.000000 | 0.124020 | |
Cameroon | Cameroon - A | 237 | Cameroon | 0.000000 | 0.227370 | |
Cameroon | Cameroon - B | 237650 | Cameroon - Mobile - MTN | 0.000000 | 0.578760 | |
Cameroon | Cameroon - B | 237651 | Cameroon - Mobile - MTN | 0.000000 | 0.578760 | |
Cameroon | Cameroon - B | 237652 | Cameroon - Mobile - MTN | 0.000000 | 0.578760 | |
Cameroon | Cameroon - B | 237653 | Cameroon - Mobile - MTN | 0.000000 | 0.578760 | |
Cameroon | Cameroon - B | 237654 | Cameroon - Mobile - MTN | 0.000000 | 0.578760 | |
Cameroon | Cameroon - B | 23767 | Cameroon - Mobile - MTN | 0.000000 | 0.578760 | |
Cameroon | Cameroon - C | 23766 | Cameroon - Mobile - Nexttel | 0.000000 | 0.613210 | |
Cameroon | Cameroon - C | 237685 | Cameroon - Mobile - Nexttel | 0.000000 | 0.613210 | |
Cameroon | Cameroon - D | 23788870377 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870378 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870379 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887038 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887039 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887040 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887041 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887042 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887043 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887044 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887045 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 2378887046 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870470 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870471 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870472 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870473 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870474 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870475 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - D | 23788870476 | Cameroon - Mobile - MTN | 0.000000 | 0.633880 | |
Cameroon | Cameroon - E | 237680 | Cameroon - Mobile - MTN | 0.000000 | 0.647660 | |
Cameroon | Cameroon - E | 237681 | Cameroon - Mobile - MTN | 0.000000 | 0.647660 | |
Cameroon | Cameroon - E | 237682 | Cameroon - Mobile - MTN | 0.000000 | 0.647660 | |
Cameroon | Cameroon - E | 237683 | Cameroon - Mobile - MTN | 0.000000 | 0.647660 | |
Cameroon | Cameroon - F | 237657 | Cameroon - Mobile - Other | 0.000000 | 0.654550 | |
Cameroon | Cameroon - F | 237658 | Cameroon - Mobile - Nexttel | 0.000000 | 0.654550 | |
Cameroon | Cameroon - F | 2376590 | cameroon (mobile c) | 0.000000 | 0.654550 | |
Cameroon | Cameroon - F | 2376591 | cameroon (mobile c) | 0.000000 | 0.654550 | |
Cameroon | Cameroon - F | 2376592 | cameroon (mobile c) | 0.000000 | 0.654550 | |
Cameroon | Cameroon - F | 2376593 | cameroon (mobile c) | 0.000000 | 0.654550 | |
Cameroon | Cameroon - F | 2376594 | cameroon (mobile c) | 0.000000 | 0.654550 | |
Cameroon | Cameroon - G | 237655 | Cameroon - Mobile - Orange | 0.000000 | 0.775125 | |
Cameroon | Cameroon - G | 237656 | Cameroon - Mobile - Orange | 0.000000 | 0.775125 | |
Cameroon | Cameroon - G | 23769 | Cameroon - Mobile - Orange | 0.000000 | 0.775125 | |
Canada | Canada - A | 1204 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1226 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1236 | Canada - Proper | 0.000000 | 0.003445 | |
Canada | Canada - A | 1249 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1250 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263210 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263211 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263311 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263411 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263511 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263611 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263666 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263711 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263811 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263911 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263950 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263958 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263959 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1263976 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1289 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1306 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1343 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354200 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354211 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354222 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354299 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354300 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354311 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354333 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354399 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354400 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354411 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354440 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354444 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354499 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354500 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354511 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354544 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354599 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354600 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354611 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354666 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354699 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354700 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354711 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354777 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354799 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354800 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354811 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354888 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354899 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354900 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354911 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354950 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354958 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354959 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1354976 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1365 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1367 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368200 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368209 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368211 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368222 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368311 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368333 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368400 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368411 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368444 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368500 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368511 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368611 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368700 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368711 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368777 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368800 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368811 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368911 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368958 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368959 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368995 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368996 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1368998 | canada - band 1 | 0.000000 | 0.003445 | |
Canada | Canada - A | 1403 | Canada | 0.000000 | 0.003445 | |
Canada | Canada - A | 1416 | Canada | 0.000000 | 0.003445 | |
Afghanistan | Afghanistan - A | 9378 | Afghanistan - Mobile - Etisalat | 0.000000 | 0.265265 | |
Afghanistan | Afghanistan - B | 9372 | Afghanistan - Mobile - Roshan | 0.000000 | 0.316940 | |
Afghanistan | Afghanistan - B | 9379 | Afghanistan - Mobile - Roshan | 0.000000 | 0.316940 | |
Afghanistan | Afghanistan - C | 9376 | Afghanistan - Mobile - MTN | 0.000000 | 0.323830 | |
Afghanistan | Afghanistan - C | 9377 | Afghanistan - Mobile - MTN | 0.000000 | 0.323830 | |
Afghanistan | Afghanistan - D | 9370 | Afghanistan - Mobile - AWCC | 0.000000 | 0.351390 | |
Afghanistan | Afghanistan - D | 93711 | Afghanistan - Mobile - AWCC | 0.000000 | 0.351390 | |
Afghanistan | Afghanistan - E | 9373 | Afghanistan - Mobile - AWCC | 0.000000 | 0.368615 | |
Afghanistan | Afghanistan - F | 9374 | Afghanistan - Mobile - CDMA | 0.000000 | 0.378950 | |
Afghanistan | Afghanistan - G | 937 | Afghanistan - Mobile - Other | 0.000000 | 0.406510 | |
Afghanistan | Afghanistan - H | 93 | Afghanistan | 0.000000 | 0.434070 | |
Albania | Albania - A | 3554250 | Albania - OLO | 0.000000 | 0.323830 | |
Albania | Albania - A | 3554251 | Albania - OLO | 0.000000 | 0.323830 | |
Albania | Albania - A | 3554252 | Albania - OLO | 0.000000 | 0.323830 | |
Albania | Albania - B | 35521153 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521160 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521161 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521250 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521262 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521340 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521362 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521440 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521460 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521540 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521541 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521542 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521543 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521544 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521545 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 3552155 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521650 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521651 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521662 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521740 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521741 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521762 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521844 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 3552185 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521940 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35521962 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 3552253 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 3552254 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 3552280 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 3552440 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35524620 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526142 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526160 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526250 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526293 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526323 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526350 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526363 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526373 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526383 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526450 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526490 | Albania - Premium Services | 0.000000 | 0.330720 | |
Albania | Albania - B | 35526523 | Albania - Premium Services | 0.000000 | 0.330720 |
bottom of page
